1 | Mate Pavic Bruno Soares | 3,785 |
2 | Rajeev Ram Joe Salisbury | 3,750 |
3 | Wesley Koolhof Nikola Mektic | 3,625 |
4 | Kevin Krawietz Andreas Mies | 3,110 |
5 | Jurgen Melzer Edouard Roger-Vasselin | 2,980 |
6 | Marcel Granollers Horacio Zeballos | 2,840 |
7 | Lukasz Kubot Marcelo Melo | 2,340 |
8 | John Peers Michael Venus | 2,240 |
9 | Jamie Murray Neal Skupski | 2,140 |
10 | Max Purcell Luke Saville | 1,665 |
Clasament Tenis ATP Simplu Top 100 |
Clasament Tenis ATP Dublu Top 100 |
Clasament Tenis ATP Dublu Echipe Top 100 |
Dax Tenis Bucuresti - Bucuresti Sector 6 0729060303 |
|
Winners Tennis Club Cluj - Cluj-Napoca 0755.740.407 sau 0755.046.390 |
|
Sigma Sports Giurgiu - Giurgiu +40767735770 |
Terenuri de Tenis |