Vezi Clasament Tenis ATP Simplu Top 100 sau Clasament Tenis ATP Dublu Echipe Top 100
Pozitie | Jucator | Varsta | Puncte | Tunee Jucate | Progres |
---|---|---|---|---|---|
1 | Robert Farah (COL) | 33 | 8,620 | 23 | 0 |
2 | Juan Sebastian Cabal (COL) | 34 | 8,530 | 23 | 0 |
3 | Horacio Zeballos (ARG) | 35 | 7,330 | 25 | 0 |
4 | Mate Pavic (CRO) | 27 | 7,040 | 30 | 0 |
5 | Wesley Koolhof (NED) | 31 | 6,680 | 31 | 0 |
6 | Bruno Soares (BRA) | 38 | 6,520 | 25 | 0 |
7 | Nicolas Mahut (FRA) | 38 | 6,475 | 24 | 0 |
8 | Nikola Mektic (CRO) | 32 | 6,420 | 30 | 0 |
9T | Lukasz Kubot (POL) | 38 | 5,880 | 28 | 0 |
9T | Marcelo Melo (BRA) | 37 | 5,880 | 28 | 0 |
11 | Marcel Granollers (ESP) | 34 | 5,820 | 25 | 0 |
12 | Joe Salisbury (GBR) | 28 | 5,780 | 27 | 0 |
13 | Michael Venus (NZL) | 33 | 5,720 | 26 | 0 |
14 | Edouard Roger-Vasselin (FRA) | 37 | 5,720 | 33 | 0 |
15 | Rajeev Ram (USA) | 36 | 5,690 | 25 | 0 |
16 | Ivan Dodig (CRO) | 36 | 5,250 | 27 | 0 |
17 | Filip Polasek (SVK) | 35 | 5,110 | 27 | 0 |
18 | Raven Klaasen (RSA) | 38 | 4,930 | 28 | 0 |
19 | Kevin Krawietz (GER) | 28 | 4,795 | 33 | 0 |
20 | Andreas Mies (GER) | 30 | 4,760 | 33 | 0 |
21 | Jurgen Melzer (AUT) | 39 | 4,365 | 33 | 0 |
22 | Horia Tecau (ROU) | 35 | 4,205 | 24 | 0 |
23 | Jamie Murray (GBR) | 34 | 4,185 | 35 | 0 |
24 | Jean-Julien Rojer (NED) | 39 | 4,160 | 29 | 0 |
25 | Pierre-Hugues Herbert (FRA) | 29 | 4,120 | 17 | 0 |
26 | Fabrice Martin (FRA) | 34 | 4,025 | 39 | 0 |
27 | Neal Skupski (GBR) | 31 | 3,985 | 36 | 0 |
28 | John Peers (AUS) | 32 | 3,870 | 28 | 0 |
29 | Oliver Marach (AUT) | 40 | 3,630 | 31 | 0 |
30 | Franko Skugor (CRO) | 33 | 3,330 | 29 | 0 |
31 | Henri Kontinen (FIN) | 30 | 3,070 | 23 | 0 |
32T | Bob Bryan (USA) | 42 | 3,020 | 16 | 0 |
32T | Mike Bryan (USA) | 42 | 3,020 | 16 | 0 |
34 | Jeremy Chardy (FRA) | 33 | 2,905 | 18 | 0 |
35 | Robin Haase (NED) | 33 | 2,899 | 24 | 0 |
36 | Joran Vliegen (BEL) | 27 | 2,760 | 34 | 0 |
37 | Luke Saville (AUS) | 27 | 2,567 | 40 | 0 |
38 | Rohan Bopanna (IND) | 40 | 2,530 | 33 | 0 |
39 | Sander Gille (BEL) | 29 | 2,475 | 37 | 0 |
40 | Max Purcell (AUS) | 22 | 2,469 | 37 | 0 |
41 | Austin Krajicek (USA) | 30 | 2,415 | 27 | 0 |
42 | Philipp Oswald (AUT) | 34 | 2,400 | 33 | 0 |
43 | Maximo Gonzalez (ARG) | 37 | 2,235 | 25 | 0 |
44 | Marcelo Demoliner (BRA) | 31 | 2,135 | 34 | 0 |
45 | Marcus Daniell (NZL) | 31 | 2,115 | 34 | 0 |
46 | Matwe Middelkoop (NED) | 37 | 2,090 | 39 | 0 |
47 | Ben McLachlan (JPN) | 28 | 2,035 | 38 | 0 |
48 | Santiago Gonzalez (MEX) | 37 | 2,018 | 32 | 0 |
49 | Denis Shapovalov (CAN) | 21 | 1,985 | 17 | 0 |
50 | Aisam-Ul-Haq Qureshi (PAK) | 40 | 1,955 | 36 | 0 |
51 | Marcelo Arevalo (ESA) | 30 | 1,943 | 35 | 0 |
52 | Diego Schwartzman (ARG) | 28 | 1,905 | 18 | 0 |
53 | Jan-Lennard Struff (GER) | 30 | 1,900 | 20 | 0 |
54 | Pablo Carreno Busta (ESP) | 29 | 1,815 | 12 | 0 |
55 | Frederik Nielsen (DEN) | 37 | 1,815 | 29 | 0 |
56 | Nikola Cacic (SRB) | 30 | 1,794 | 42 | 0 |
57 | Ken Skupski (GBR) | 37 | 1,783 | 28 | 0 |
58 | Jonny O'Mara (GBR) | 25 | 1,778 | 30 | 0 |
59 | Dominic Inglot (GBR) | 34 | 1,770 | 31 | 0 |
60 | Alex de Minaur (AUS) | 21 | 1,730 | 15 | 0 |
61 | Tim Puetz (GER) | 33 | 1,718 | 28 | 0 |
62 | Luke Bambridge (GBR) | 25 | 1,708 | 35 | 0 |
63 | Divij Sharan (IND) | 34 | 1,680 | 40 | 0 |
64 | Hugo Nys (MON) | 29 | 1,588 | 42 | 0 |
65 | Andres Molteni (ARG) | 32 | 1,584 | 36 | 0 |
66 | Feliciano Lopez (ESP) | 39 | 1,555 | 16 | 0 |
67 | Ariel Behar (URU) | 31 | 1,554 | 47 | 0 |
68 | Simone Bolelli (ITA) | 35 | 1,480 | 32 | 0 |
69 | Gonzalo Escobar (ECU) | 31 | 1,435 | 40 | 0 |
70 | Jonathan Erlich (ISR) | 43 | 1,422 | 37 | 0 |
71 | Guido Pella (ARG) | 30 | 1,395 | 20 | 0 |
72 | Igor Zelenay (SVK) | 38 | 1,370 | 37 | 0 |
73 | Hubert Hurkacz (POL) | 23 | 1,360 | 15 | 0 |
74 | Nicholas Monroe (USA) | 38 | 1,339 | 43 | 0 |
75 | Joao Sousa (POR) | 31 | 1,305 | 18 | 0 |
76 | Mikhail Kukushkin (KAZ) | 33 | 1,260 | 9 | 0 |
77 | Felix Auger-Aliassime (CAN) | 20 | 1,260 | 13 | 0 |
78 | Artem Sitak (NZL) | 34 | 1,260 | 43 | 0 |
79 | Tomislav Brkic (BIH) | 30 | 1,209 | 40 | 0 |
80 | Karen Khachanov (RUS) | 24 | 1,180 | 16 | 0 |
81 | Sander Arends (NED) | 29 | 1,174 | 41 | 0 |
82 | Andrey Rublev (RUS) | 23 | 1,140 | 15 | 0 |
83 | Jackson Withrow (USA) | 27 | 1,135 | 36 | 0 |
84 | Goncalo Oliveira (POR) | 25 | 1,130 | 47 | 0 |
85 | David Pel (NED) | 29 | 1,120 | 39 | 0 |
86 | Andrei Vasilevski (BLR) | 29 | 1,116 | 36 | 0 |
87 | Robert Lindstedt (SWE) | 43 | 1,106 | 31 | 0 |
88 | Andrey Golubev (KAZ) | 33 | 1,098 | 34 | 0 |
89 | Andre Goransson (SWE) | 26 | 1,078 | 43 | 0 |
90 | Guillermo Duran (ARG) | 32 | 1,055 | 28 | 0 |
91 | Andre Begemann (GER) | 36 | 1,054 | 40 | 0 |
92 | Alexander Bublik (KAZ) | 23 | 1,035 | 12 | 0 |
93 | Benoit Paire (FRA) | 31 | 1,028 | 25 | 0 |
94 | Andrea Vavassori (ITA) | 25 | 1,019 | 38 | 0 |
95 | Dusan Lajovic (SRB) | 30 | 1,015 | 17 | 0 |
96 | Miguel Angel Reyes-Varela (MEX) | 33 | 1,011 | 45 | 0 |
97 | Matt Reid (AUS) | 30 | 998 | 33 | 0 |
98 | Romain Arneodo (MON) | 28 | 998 | 47 | 0 |
99 | Nathaniel Lammons (USA) | 27 | 991 | 47 | 0 |
100 | Christopher Rungkat (INA) | 30 | 964 | 27 | 0 |
Vezi Clasament Tenis ATP Simplu Top 100 sau Clasament Tenis ATP Dublu Echipe Top 100
1 | Novak Djokovic | 12,030 |
2 | Rafael Nadal | 9,850 |
3 | Dominic Thiem | 9,125 |
4 | Daniil Medvedev | 8,470 |
5 | Roger Federer | 6,630 |
6 | Stefanos Tsitsipas | 5,940 |
7 | Alexander Zverev | 5,615 |
8 | Andrey Rublev | 4,164 |
9 | Diego Schwartzman | 3,455 |
10 | Matteo Berrettini | 3,085 |
1 | Mate Pavic Bruno Soares | 3,785 |
2 | Rajeev Ram Joe Salisbury | 3,750 |
3 | Wesley Koolhof Nikola Mektic | 3,625 |
4 | Kevin Krawietz Andreas Mies | 3,110 |
5 | Jurgen Melzer Edouard Roger-Vasselin | 2,980 |
6 | Marcel Granollers Horacio Zeballos | 2,840 |
7 | Lukasz Kubot Marcelo Melo | 2,340 |
8 | John Peers Michael Venus | 2,240 |
9 | Jamie Murray Neal Skupski | 2,140 |
10 | Max Purcell Luke Saville | 1,665 |
Clasament Tenis ATP Simplu Top 100 |
Clasament Tenis ATP Dublu Top 100 |
Clasament Tenis ATP Dublu Echipe Top 100 |
![]() |
Dax Tenis Bucuresti - Bucuresti Sector 6 0729060303 |
![]() |
Tracia Tenis Club Bucuresti - Bucuresti Sector 1 0729 390 340 |
![]() |
Tenis Club ”Ciprian Porumb” Cluj - Cluj-Napoca 0748.208.634 |
Terenuri de Tenis |