1 | Novak Djokovic | 12,030 |
2 | Rafael Nadal | 9,850 |
3 | Dominic Thiem | 9,125 |
4 | Daniil Medvedev | 8,470 |
5 | Roger Federer | 6,630 |
6 | Stefanos Tsitsipas | 5,940 |
7 | Alexander Zverev | 5,615 |
8 | Andrey Rublev | 4,164 |
9 | Diego Schwartzman | 3,455 |
10 | Matteo Berrettini | 3,085 |
1 | Mate Pavic Bruno Soares | 3,785 |
2 | Rajeev Ram Joe Salisbury | 3,750 |
3 | Wesley Koolhof Nikola Mektic | 3,625 |
4 | Kevin Krawietz Andreas Mies | 3,110 |
5 | Jurgen Melzer Edouard Roger-Vasselin | 2,980 |
6 | Marcel Granollers Horacio Zeballos | 2,840 |
7 | Lukasz Kubot Marcelo Melo | 2,340 |
8 | John Peers Michael Venus | 2,240 |
9 | Jamie Murray Neal Skupski | 2,140 |
10 | Max Purcell Luke Saville | 1,665 |
Clasament Tenis ATP Simplu Top 100 |
Clasament Tenis ATP Dublu Top 100 |
Clasament Tenis ATP Dublu Echipe Top 100 |
![]() |
Dax Tenis Bucuresti - Bucuresti Sector 6 0729060303 |
![]() |
Club Transilvania Cluj - Cluj-Napoca 0264.409.330; 0730.690.896 |
![]() |
Vip Tenis Club Bucuresti - Bucuresti Sector 2 0724.763.553 |
Terenuri de Tenis |