Vezi Clasament Tenis ATP Dublu Top 100 sau Clasament Tenis ATP Dublu Echipe Top 100
Pozitie | Jucator | Varsta | Puncte | Tunee Jucate | Progres |
---|---|---|---|---|---|
1 | Novak Djokovic (SRB) | 33 | 12,030 | 18 | 0 |
2 | Rafael Nadal (ESP) | 34 | 9,850 | 18 | 0 |
3 | Dominic Thiem (AUT) | 27 | 9,125 | 21 | 0 |
4 | Daniil Medvedev (RUS) | 24 | 8,470 | 24 | 0 |
5 | Roger Federer (SUI) | 39 | 6,630 | 16 | 0 |
6 | Stefanos Tsitsipas (GRE) | 22 | 5,940 | 28 | 0 |
7 | Alexander Zverev (GER) | 23 | 5,615 | 27 | 0 |
8 | Andrey Rublev (RUS) | 23 | 4,164 | 26 | 0 |
9 | Diego Schwartzman (ARG) | 28 | 3,455 | 26 | 0 |
10 | Matteo Berrettini (ITA) | 24 | 3,085 | 21 | 0 |
11 | Gael Monfils (FRA) | 34 | 2,860 | 23 | 0 |
12 | Denis Shapovalov (CAN) | 21 | 2,830 | 30 | 0 |
13 | Roberto Bautista Agut (ESP) | 32 | 2,710 | 25 | 0 |
14 | Milos Raonic (CAN) | 30 | 2,580 | 21 | 0 |
15 | Pablo Carreno Busta (ESP) | 29 | 2,580 | 27 | 0 |
16 | David Goffin (BEL) | 30 | 2,555 | 27 | 0 |
17 | Fabio Fognini (ITA) | 33 | 2,400 | 25 | 0 |
18 | Stan Wawrinka (SUI) | 35 | 2,365 | 22 | 0 |
19 | Grigor Dimitrov (BUL) | 29 | 2,260 | 26 | 0 |
20 | Karen Khachanov (RUS) | 24 | 2,245 | 29 | 0 |
21 | Felix Auger-Aliassime (CAN) | 20 | 2,241 | 31 | 0 |
22 | Cristian Garin (CHI) | 24 | 2,180 | 28 | 0 |
23 | Alex de Minaur (AUS) | 21 | 1,860 | 24 | 0 |
24 | Borna Coric (CRO) | 24 | 1,855 | 24 | 0 |
25 | John Isner (USA) | 35 | 1,850 | 20 | 0 |
26 | Dusan Lajovic (SRB) | 30 | 1,785 | 31 | 0 |
27 | Casper Ruud (NOR) | 22 | 1,739 | 29 | 0 |
28 | Benoit Paire (FRA) | 31 | 1,738 | 34 | 0 |
29 | Taylor Fritz (USA) | 23 | 1,695 | 35 | 0 |
30 | Filip Krajinovic (SRB) | 28 | 1,673 | 26 | 0 |
31 | Ugo Humbert (FRA) | 22 | 1,671 | 35 | 0 |
32 | Daniel Evans (GBR) | 30 | 1,589 | 32 | 0 |
33 | Lorenzo Sonego (ITA) | 25 | 1,588 | 32 | 0 |
34 | Adrian Mannarino (FRA) | 32 | 1,561 | 35 | 0 |
35 | Hubert Hurkacz (POL) | 23 | 1,518 | 30 | 0 |
36 | Jannik Sinner (ITA) | 19 | 1,464 | 31 | 0 |
37 | Jan-Lennard Struff (GER) | 30 | 1,450 | 31 | 0 |
38 | John Millman (AUS) | 31 | 1,421 | 35 | 0 |
39 | Reilly Opelka (USA) | 23 | 1,402 | 25 | 0 |
40 | Nikoloz Basilashvili (GEO) | 28 | 1,395 | 26 | 0 |
41 | Kei Nishikori (JPN) | 31 | 1,345 | 15 | 0 |
42 | Miomir Kecmanovic (SRB) | 21 | 1,328 | 31 | 0 |
43 | Marin Cilic (CRO) | 32 | 1,325 | 25 | 0 |
44 | Guido Pella (ARG) | 30 | 1,310 | 26 | 0 |
45 | Albert Ramos-Vinolas (ESP) | 32 | 1,210 | 35 | 0 |
46 | Nick Kyrgios (AUS) | 25 | 1,170 | 18 | 0 |
47 | Richard Gasquet (FRA) | 34 | 1,155 | 26 | 0 |
48 | Kyle Edmund (GBR) | 26 | 1,095 | 27 | 0 |
49 | Alexander Bublik (KAZ) | 23 | 1,090 | 34 | 0 |
50 | Tennys Sandgren (USA) | 29 | 1,088 | 29 | 0 |
51 | Jordan Thompson (AUS) | 26 | 1,084 | 28 | 0 |
52 | Tommy Paul (USA) | 23 | 1,080 | 29 | 0 |
53 | Alejandro Davidovich Fokina (ESP) | 21 | 1,078 | 29 | 0 |
54 | Marton Fucsovics (HUN) | 28 | 1,072 | 30 | 0 |
55 | Laslo Djere (SRB) | 25 | 1,068 | 26 | 0 |
56 | Sam Querrey (USA) | 33 | 1,065 | 17 | 0 |
57 | Yoshihito Nishioka (JPN) | 25 | 1,062 | 27 | 0 |
58 | Aljaz Bedene (SLO) | 31 | 1,055 | 25 | 0 |
59 | Pablo Andujar (ESP) | 34 | 1,044 | 33 | 0 |
60 | Jo-Wilfried Tsonga (FRA) | 35 | 1,015 | 22 | 0 |
61 | Vasek Pospisil (CAN) | 30 | 1,013 | 23 | 0 |
62 | Frances Tiafoe (USA) | 22 | 1,005 | 33 | 0 |
63 | Feliciano Lopez (ESP) | 39 | 998 | 24 | 0 |
64 | Gilles Simon (FRA) | 36 | 990 | 33 | 0 |
65 | Fernando Verdasco (ESP) | 37 | 985 | 28 | 0 |
66 | Dominik Koepfer (GER) | 26 | 931 | 26 | 0 |
67 | Jiri Vesely (CZE) | 27 | 928 | 34 | 0 |
68 | Pablo Cuevas (URU) | 35 | 927 | 29 | 0 |
69 | Ricardas Berankis (LTU) | 30 | 889 | 22 | 0 |
70 | Marcos Giron (USA) | 27 | 884 | 31 | 0 |
71 | Lucas Pouille (FRA) | 26 | 880 | 22 | 0 |
72 | Jeremy Chardy (FRA) | 33 | 880 | 25 | 0 |
73 | Steve Johnson (USA) | 31 | 880 | 30 | 0 |
74 | Cameron Norrie (GBR) | 25 | 877 | 31 | 0 |
75 | Stefano Travaglia (ITA) | 29 | 869 | 37 | 0 |
76 | Salvatore Caruso (ITA) | 28 | 858 | 37 | 0 |
77 | Federico Delbonis (ARG) | 30 | 851 | 32 | 0 |
78 | Egor Gerasimov (BLR) | 28 | 840 | 26 | 0 |
79 | Marco Cecchinato (ITA) | 28 | 838 | 37 | 0 |
80 | Corentin Moutet (FRA) | 21 | 838 | 30 | 0 |
81 | Juan Ignacio Londero (ARG) | 27 | 832 | 27 | 0 |
82 | Kevin Anderson (RSA) | 34 | 825 | 18 | 0 |
83 | Pierre-Hugues Herbert (FRA) | 29 | 822 | 32 | 0 |
84 | Thiago Monteiro (BRA) | 26 | 820 | 38 | 0 |
85 | Radu Albot (MDA) | 31 | 817 | 33 | 0 |
86 | Pedro Martinez (ESP) | 23 | 810 | 35 | 0 |
87 | Emil Ruusuvuori (FIN) | 21 | 806 | 35 | 0 |
88 | Norbert Gombos (SVK) | 30 | 797 | 32 | 0 |
89 | Mikhail Kukushkin (KAZ) | 33 | 796 | 29 | 0 |
90 | Lloyd Harris (RSA) | 23 | 793 | 26 | 0 |
91 | Federico Coria (ARG) | 28 | 783 | 42 | 0 |
92 | Joao Sousa (POR) | 31 | 782 | 30 | 0 |
93 | Attila Balazs (HUN) | 32 | 779 | 25 | 0 |
94 | Mikael Ymer (SWE) | 22 | 775 | 23 | 0 |
95 | Soonwoo Kwon (KOR) | 23 | 768 | 29 | 0 |
96 | Roberto Carballes Baena (ESP) | 27 | 751 | 38 | 0 |
97 | Philipp Kohlschreiber (GER) | 37 | 749 | 26 | 0 |
98 | Dennis Novak (AUT) | 27 | 737 | 30 | 0 |
99 | Yannick Hanfmann (GER) | 29 | 736 | 31 | 0 |
100 | Andrej Martin (SVK) | 31 | 734 | 35 | 0 |
Vezi Clasament Tenis ATP Dublu Top 100 sau Clasament Tenis ATP Dublu Echipe Top 100
1 | Novak Djokovic | 12,030 |
2 | Rafael Nadal | 9,850 |
3 | Dominic Thiem | 9,125 |
4 | Daniil Medvedev | 8,470 |
5 | Roger Federer | 6,630 |
6 | Stefanos Tsitsipas | 5,940 |
7 | Alexander Zverev | 5,615 |
8 | Andrey Rublev | 4,164 |
9 | Diego Schwartzman | 3,455 |
10 | Matteo Berrettini | 3,085 |
1 | Mate Pavic Bruno Soares | 3,785 |
2 | Rajeev Ram Joe Salisbury | 3,750 |
3 | Wesley Koolhof Nikola Mektic | 3,625 |
4 | Kevin Krawietz Andreas Mies | 3,110 |
5 | Jurgen Melzer Edouard Roger-Vasselin | 2,980 |
6 | Marcel Granollers Horacio Zeballos | 2,840 |
7 | Lukasz Kubot Marcelo Melo | 2,340 |
8 | John Peers Michael Venus | 2,240 |
9 | Jamie Murray Neal Skupski | 2,140 |
10 | Max Purcell Luke Saville | 1,665 |
Clasament Tenis ATP Simplu Top 100 |
Clasament Tenis ATP Dublu Top 100 |
Clasament Tenis ATP Dublu Echipe Top 100 |
![]() |
Dax Tenis Bucuresti - Bucuresti Sector 6 0729060303 |
![]() |
Tenis Club Dia Bucuresti - Bucuresti Sector 6 0747.998.638 |
![]() |
Dreamers Racquet Club Bucuresti - Bucuresti Sector 1 0735060607 |
Terenuri de Tenis |